Book a FREE Valuation > Branches Contact Us


This post is marked as ARCHIVED. It may have been posted a while ago and some areas may be out of date. For our latest news items please take a look here.
Auction
Published on : October 24, 2014 14:11

*For more information, call us now on 0161 443 4740*

[metaslider id=5276]

This is your opportunity to purchase a ready-made property portfolio, producing an annual income of more than £130,000.

Each of the 24 properties in this portfolio, located across the Oldham area, have been refurbished to a high standard to include gas central heating (except 57 Honeywell), double glazing and intruder alarms. New bathrooms and kitchens have also been re-fitted, with built-in applicances.

All of the properties are currently let, many to long-term tenants, producing an income of £450 and £495 per calendar month, and all come with up-to-date gas and electricity safety certificates.

Whilst internal photos are not available due to the properties being tenanted, the pictures below of 17 Lime Street are a good representation.

 Interior3  Interior1  Interior2

Our client is looking for offers in the region of £2,000,000

Full property listings and current rental values*:

15 Beresford Street, Oldham OL4 2DT – £450 pcm
292 Copster Hill Road, Oldham OL8 3DE – £425 pcm
10 Dickens Street, Moorside OL1 4SF – £475 pcm
40 Esther Street, Oldham OL4 3EP – £450 pcm
47 Esther Street, Oldham OL4 3EP – £475 pcm
47 Hillside Avenue, Oldham OL4 1LQ – £400 pcm
26 Hollinhall Street, Oldham OL4 3EH – £450 pcm
43 Hollinhall Street, Oldham OL4 3EH – £425 pcm
45 Hollinhall Street, Oldham OL4 3EH – £425 pcm
47 Hollinhall Street, Oldham OL4 3EH – £450 pcm
63 Hollinhall Street, Oldham OL4 3EH – £495 pcm
69 Hollinhall Street, Oldham OL4 3EH – £425 pcm
57 Honeywell Lane, Oldham OL8 2AA – £425 pcm
71 Honeywell Lane, Oldham OL8 2AA – £425 pcm
17 Lime Street, Oldham OL1 2QB – £425 pcm
44 Littlebank Street, Oldham OL4 1JA – £425 pcm
48 New Earth Street, Oldham OL4 5ES – £425 pcm
50 New Earth Street, Oldham OL4 5ES – £425 pcm
98 Raper Street, Oldham OL4 2BL – £425 pcm
112 Raper Street, Oldham OL4 2BL – £425 pcm
10 Ripponden Street, Oldham OL1 4JG – £450 pcm
419 Ripponden Road, Oldham OL1 4JN – £475 pcm
4 Saxon Street, Oldham OL4 3ED – £430 pcm
21 Smyrna Street, Oldham OL4 5ET – £390 pcm

*Information correct as of 4/11/14 and could be subject to change

Copy link
Powered by Social Snap