Take the stress out of searching for the best rates and have a look at our latest mortgage deals.
Here at Edward Mellor, our mortgage advisors compare the latest deals of 50+ lenders in order to find the one that’s right for you.
If you need more information on whether or not now would be the best time to remortgage please contact our mortgage team on 0161 443 4548, or click here to book an appointment online.
Please note these rates are based on the cheapest monthly payments available. Rates in GREEN have reduced by at least 0.1%. Rates in RED have increased by at least 0.1%
Deposit Required | 5 Yr Fix | 10 Yr Fix |
---|---|---|
10% | 2.25% | 2.99% |
20% | 2.04% | 2.55% |
30% | 1.94% | 2.34% |
40% | 1.78% | 2.29% |
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
5% | 2.68% | 2 yrs | 2.99% | 2 yrs | 2.99% | 2 yrs |
10% | 1.79% | 2 yrs | 2.05% | 2 yrs | 1.99% | 2 yrs |
20% | 1.58% | 2 yrs | 1.48% | 2 yrs | 2.24% | 2 yrs |
30% | 1.49% | 2 yrs | 1.38% | 2 yrs | 1.39% | 2 yrs |
40% | 1.44% | 2 yrs | 1.34% | 2 yrs | 1.39% | 2 yrs |
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
10% | 1.79% | 2 yrs | 2.05% | 2 yrs | 2.24% | 2 yrs |
15% | 1.69% | 2 yrs | 1.72% | 2 yrs | 2.24% | 2 yrs |
20% | 1.64% | 2 yrs | 1.64% | 2 yrs | 2.24% | 2 yrs |
30% | 1.54% | 2 yrs | 1.54% | 2 yrs | 1.39% | 2 yrs |
40% | 1.44% | 2 yrs | 1.38% | 2 yrs | 1.39% | 2 yrs |
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
20% | 2.99% | 2 yrs | 3.69% | 2 yrs | 4.13% | 2 yrs |
25% | 1.70% | 2 yrs | 1.99% | 2 yrs | 2.40% | 2 yrs |
30% | 1.70% | 2 yrs | 1.82% | 2 yrs | 1.75% | 2 yrs |
40% | 1.49% | 2 yrs | 1.46% | 2 yrs | 1.95% | 2 yrs |
Deposit Required | Fixed | Term | Tracker | Term | Discount | Term |
---|---|---|---|---|---|---|
25% | 1.74% | 2 yrs | 2.19% | 2 yrs | 2.70% | 2 yrs |
30% | 1.74% | 2 yrs | 1.82% | 2 yrs | 2.15% | 2 yrs |
40% | 1.49% | 2 yrs | 1.74% | 2 yrs | 1.95% | 2 yrs |
50% | 1.52% | 2 yrs | 1.46% | 2 yrs | 1.95% | 2 yrs |
Your home may be repossessed if you do not keep up repayments on your mortgage.
A fee of a maximum of £500 or up to 1% of the mortgage amount, if greater, may be charged depending on your circumstances. A typical fee is £399.
Openwork Limited offers insurance and investment advice on products from a limited number of product providers and advice on mortgages representative of the whole market.